
- NTN DRIVESHAFT ANDERSON, INC.
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Angular Contact Ball Bearings>130 mm x 200 mm x 33 mm FAG B7026-E-T-P4S angular contact ball bearings

130 mm x 200 mm x 33 mm FAG B7026-E-T-P4S angular contact ball bearings
100% NTN DRIVESHAFT ANDERSON, INC. Authentic. 130 mm x 200 mm x 33 mm FAG B7026-E-T-P4S angular contact ball bearings 130 mm x 200 mm x 33 mm Highest Quality. 5 ° maximum misalignment: Certified Supplier.
- FAG
B7026-E-T-P4S
- 0.61 mm
- Airframe Control
- 5 °
- SAE-AS7949
- 11.1 mm
- Double Sealed
- Cadmium Plated
- 9.53 mm
-
NTN DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
130 mm x 200 mm x 33 mm FAG B7026-E-T-P4S angular contact ball bearingsTechnical information
fillet radius:: | 0.61 mm | application:: | Airframe Control | maximum misalignment:: | 5 ° |
standards met:: | SAE-AS7949 | inner ring width:: | 11.1 mm | closure type:: | Double Sealed |
finish/coating:: | Cadmium Plated | outer ring width:: | 9.53 mm | d: | 1.5630 in |
bore type:: | Straight | Size (mm): | 130 mm x 200 mm x 33 mm |
130 mm x 200 mm x 33 mm FAG B7026-E-T-P4S angular contact ball bearingsCross reference
Clearance: | C3 |
Reference Speed Rating (r/min): | 3800 |
SKU: | 22316emw33c3-timken |
Seals or Shields: | Open Type |
Cage Type: | Brass |
Availability: | In Stock |
Static Load Rating (kN): | 534 |
Weight: | 6.40 KGS |
Dynamic Load Rating (kN): | 499 |
B | 58mm |
angular contact ball bearingsManufacturing Service . Upload your CAD file for an instant
interchange130 mm x 200 mm x 33 mm FAG B7026-E-T-P4S angular contact ball bearings guide | ||||||||
m | D | B | a | d | EAN | Noun | Size | |
B7026-E-T-P4S | 3,15 kg / Weight | 200 mm | 33 mm | 55 mm | 130 mm | - | - | 130x200x33 |
B7026-E-T-P4S-DUL | - | 7.874 Inch | 200 Millimeter | 2.598 Inch | 66 Millimeter | - | 5.118 Inch | 130 Millimeter | - | Bearing | - |
B7026-E-T-P4S-K5-UL | - | 7.874 Inch | 200 Millimeter | 1.299 Inch | 33 Millimeter | - | 5.118 Inch | 130 Millimeter | 4026677454003 | Bearing | - |
B7026-E-T-P4S-DUM | - | 7.874 Inch | 200 Millimeter | 2.598 Inch | 66 Millimeter | - | 5.118 Inch | 130 Millimeter | 4012801999311 | Bearing | - |
B7026-E-T-P4S-UL | - | 7.874 Inch | 200 Millimeter | 1.299 Inch | 33 Millimeter | - | 5.118 Inch | 130 Millimeter | 4012801453080 | Bearing | - |
B7026-E-T-P4S-K5-UM | - | 7.874 Inch | 200 Millimeter | 1.299 Inch | 33 Millimeter | - | 5.118 Inch | 130 Millimeter | 4026677942135 | Bearing | - |
B7026-E-T-P4S-QUM | - | 7.874 Inch | 200 Millimeter | 5.197 Inch | 132 Millimeter | - | 5.118 Inch | 130 Millimeter | 4012801999304 | Bearing | - |
B7026-E-T-P4S-UM | - | 7.874 Inch | 200 Millimeter | 1.299 Inch | 33 Millimeter | - | 5.118 Inch | 130 Millimeter | 4012801985840 | Bearing | - |
B7026-E-T-P4S-TUL | - | 7.874 Inch | 200 Millimeter | 3.898 Inch | 99 Millimeter | - | 5.118 Inch | 130 Millimeter | - | Bearing | - |
Contact Us

- NTN DRIVESHAFT ANDERSON, INC.
- Address3587 South Layton Road Anderson Indiana 43241, U.S.A.
- Phone(Working Time)329-699-8621
- Fax
Related News
skf linear catalog |
what is skf water pump bearing |
nsk online size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- SKF Bearing
- NTN 6308 Bearing
- 6304 NTN Bearing
- NTN 6309 Bearing
- Bearing NTN 6205