
- NTN DRIVESHAFT ANDERSON, INC.
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Plain Bearings>Toyana GE 090 ECR-2RS plain bearings

Toyana GE 090 ECR-2RS plain bearings
170 Million used Toyana GE 090 ECR-2RS plain bearings NTN DRIVESHAFT ANDERSON, INC. instantly searchable. Shop our large selection of parts based 49.21 mm B on brand, price, description, and location. Order the Plain Bearings with stock ...
- Toyana
GE 090 ECR-2RS
- 49.21 mm
- 85 mm
- 1.9375 in
- 703143
- Non-Expansion Bearin
- Brass
- 7340 lb
- 27.78 mm
-
NTN DRIVESHAFT ANDERSON, INC.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana GE 090 ECR-2RS plain bearingsProduct description
B: | 49.21 mm | D: | 85 mm | inner ring width:: | 1.9375 in |
manufacturer catalog number:: | 703143 | expansion type:: | Non-Expansion Bearin | cage material:: | Brass |
radial dynamic load capacity:: | 7340 lb | outer ring width:: | 27.78 mm | series:: | ER |
finish/coating:: | Uncoated |
Details ofToyana GE 090 ECR-2RS plain bearings
Packing | 50PCS/CTN 38*38*24cm 7.0/11kgs | Weight | 145g | consumption | 140g/h |
Trademark | Hawks or customized | Transport Package | Plastic Box | Specification | fold: 7*7*10.8cm |
Origin | China | HS Code | 7321190000 |
Weight: | 0.15 KGS |
Clearance: | Standard |
Dynamic Load Rating (kN): | 12.5 |
Cage Type: | Steel |
Oil Limiting Speed (r/min): | 7500 |
Grease Limiting Speed (r/min): | 3600 |
d | 75mm |
D | 95mm |
Static Load Rating (kN): | 13.9 |
B | 10mm |
QuestionToyana GE 090 ECR-2RS plain bearings? Find what you need faster by entering yourplain bearingsinformation
Toyana GE 090 ECR-2RS plain bearingsInterchange Search | ||||||||
R | T | J | G | F | d | D | B | |
CX090 | - | - | - | - | - | - | - | - |
510090 | - | - | - | - | - | 43 mm | 80 mm | 40 mm |
PW40900026CS | - | - | - | - | - | 40 mm | 90 mm | 26 mm |
GE 090 ECR-2RS | 115 mm | - | - | - | - | 90 mm | 130 mm | 60 mm |
GE 090 ECR-2RS | 115 mm | - | - | - | - | 90 mm | 130 mm | 60 mm |
EE130901D/131400 | 5,5 mm | 120,65 mm | - | - | - | 228,6 mm | 355,6 mm | 120,65 mm |
BA2B444090AB | - | - | - | - | - | 42 mm | 84 mm | 36 mm |
NAFW609060 | - | - | - | - | - | 60 mm | 90 mm | 60 mm |
KRJ090LL | - | - | - | - | - | 228,600 mm | 247,650 mm | 12,700 mm |
85050/85090C | 2 mm | 25 mm | 63 mm | 9,76 mm | 5 mm | 50 mm | 90 mm | 27 mm |
Contact Us

- NTN DRIVESHAFT ANDERSON, INC.
- Address3587 South Layton Road Anderson Indiana 43241, U.S.A.
- Phone(Working Time)329-699-8621
- Fax
Related News
skf linear catalog |
what is skf water pump bearing |
nsk online size pdf file |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- SKF Bearing
- NTN 6308 Bearing
- 6304 NTN Bearing
- NTN 6309 Bearing
- Bearing NTN 6205